<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Designer Blog - graphic design web design business resources &#187; Software</title>
	<atom:link href="http://www.creativepublic.com/graphic-designer-blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativepublic.com/graphic-designer-blog</link>
	<description>Graphic Design Business Blog - by CreativePublic.com</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Apple’s iBooks Author App Creates Controversy</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2012/01/27/apple%e2%80%99s-ibooks-author-app-creates-controversy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple%25e2%2580%2599s-ibooks-author-app-creates-controversy</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2012/01/27/apple%e2%80%99s-ibooks-author-app-creates-controversy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=1142</guid>
		<description><![CDATA[iBooks Author Requires Selling Original Books Through iBookstore, Says Apple&#8217;s Controversial Contract&#8230; Read More]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2012/01/27/apple%e2%80%99s-ibooks-author-app-creates-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Short Keys</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2012/01/13/illustrator-short-keys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustrator-short-keys</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2012/01/13/illustrator-short-keys/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=1117</guid>
		<description><![CDATA[Brought to you by Wells &#38; Drew, makers of fine engraved stationery.]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2012/01/13/illustrator-short-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign Short Keys</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2011/10/21/indesign-short-keys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indesign-short-keys</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2011/10/21/indesign-short-keys/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=1004</guid>
		<description><![CDATA[Courtesy of Business Stationery]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2011/10/21/indesign-short-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photoshop Anthology: 101 Web Design Tips, Tricks &amp; Techniques!</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2011/10/10/the-photoshop-anthology-101-web-design-tips-tricks-techniques-free-122-page-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-photoshop-anthology-101-web-design-tips-tricks-techniques-free-122-page-preview</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2011/10/10/the-photoshop-anthology-101-web-design-tips-tricks-techniques-free-122-page-preview/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=998</guid>
		<description><![CDATA[SitePoint&#8217;s first full-color book, The Photoshop Anthology: 101 Web Design Tips, Tricks &#38; Techniques is brimming with tried and tested real-world Photoshop solutions that will add impact to your next web design project. Get the Book!]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2011/10/10/the-photoshop-anthology-101-web-design-tips-tricks-techniques-free-122-page-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your Copyrights, Online and for Free!</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2011/02/23/protect-your-copyrights-online-and-for-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-your-copyrights-online-and-for-free</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2011/02/23/protect-your-copyrights-online-and-for-free/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=754</guid>
		<description><![CDATA[I ran across this cool site the other day. Great place to keep track of your copyrighted material and it&#8217;s very simple to use. Best part, it&#8217;s FREE for a basic account for freelancers. Check out myows!]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2011/02/23/protect-your-copyrights-online-and-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash CS5</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2010/01/27/adobe-flash-cs5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-flash-cs5</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2010/01/27/adobe-flash-cs5/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=385</guid>
		<description><![CDATA[Adobe Flash CS5 beta from Adobe CS5 on Vimeo.]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2010/01/27/adobe-flash-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Online Wireframe Tool for Your Next Web Project!</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/12/03/free-online-wireframe-tool-for-your-next-web-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-online-wireframe-tool-for-your-next-web-project</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/12/03/free-online-wireframe-tool-for-your-next-web-project/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=338</guid>
		<description><![CDATA[This is a really cool FREE tool I ran across today called mockingbird. It has a clean setup and great functionality and in my opinion is a useful tool, especially when mocking up a larger site before going into the design phase. I also think this would be a good tool to provide to your [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/12/03/free-online-wireframe-tool-for-your-next-web-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Checked Out Vector Magic Yet?</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/09/08/have-you-checked-out-vector-magic-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-checked-out-vector-magic-yet</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/09/08/have-you-checked-out-vector-magic-yet/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=244</guid>
		<description><![CDATA[This amazing online tool converts bitmap images to vector art in a way that has simply not been possible before. Have you ever tried this with Flash or Adobe Live Trace or Corel Power Trace? I certainly have and the results have always been less than spectacular. Not so with VM. All you do is [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/09/08/have-you-checked-out-vector-magic-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

