<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Designer Blog - graphic design web design business resources &#187; Software</title>
	<atom:link href="http://www.creativepublic.com/graphic-designer-blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativepublic.com/graphic-designer-blog</link>
	<description>Graphic Design Business Blog - by CreativePublic.com</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe Flash CS5</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2010/01/27/adobe-flash-cs5/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2010/01/27/adobe-flash-cs5/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=385</guid>
		<description><![CDATA[
Adobe Flash CS5 beta from Adobe CS5 on Vimeo.
]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2010/01/27/adobe-flash-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Online Wireframe Tool for Your Next Web Project!</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/12/03/free-online-wireframe-tool-for-your-next-web-project/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/12/03/free-online-wireframe-tool-for-your-next-web-project/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=338</guid>
		<description><![CDATA[This is a really cool FREE tool I ran across today called mockingbird. It has a clean setup and great functionality and in my opinion is a useful tool, especially when mocking up a larger site before going into the design phase. I also think this would be a good tool to provide to your [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/12/03/free-online-wireframe-tool-for-your-next-web-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Checked Out Vector Magic Yet?</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/09/08/have-you-checked-out-vector-magic-yet/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/09/08/have-you-checked-out-vector-magic-yet/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=244</guid>
		<description><![CDATA[This amazing online tool converts bitmap images to vector art in a way that has simply not been possible before.
Have you ever tried this with Flash or Adobe Live Trace or Corel Power Trace? I certainly have and the results have always been less than spectacular. Not so with VM.
All you do is choose a [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/09/08/have-you-checked-out-vector-magic-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
