<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Designer Blog - graphic design web design business resources &#187; Articles</title>
	<atom:link href="http://www.creativepublic.com/graphic-designer-blog/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativepublic.com/graphic-designer-blog</link>
	<description>Graphic Design Business Blog - by CreativePublic.com</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Psychology and Graphic Design</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2010/06/11/color-psychology-and-graphic-design/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2010/06/11/color-psychology-and-graphic-design/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=536</guid>
		<description><![CDATA[by Bharat Bista
Colors have psychological impacts, they are attributes of eyes, but are the chemistry of the mind. Colors are perceived though pupils and its effects are produced with associated nerves to the brain neurons.
Light reflecting through objects in different wavelengths and frequency stimulates different “cones” or color receptor cells of the retina in the [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2010/06/11/color-psychology-and-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing: How to go viral with a video</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2010/05/21/viral-marketing-how-to-go-viral-with-a-video/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2010/05/21/viral-marketing-how-to-go-viral-with-a-video/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=524</guid>
		<description><![CDATA[1. Make it short: 1 minute is ideal
2. Put it on YouTube and put a link to a page you build specifically for that video and put the link at the very top of the video description.
3. Put credits at the end that mentions your web site.
4. Make the video funny and or extreme.
5. Do [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2010/05/21/viral-marketing-how-to-go-viral-with-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email &amp; Telephone Protocol</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/11/29/email-telephone-protocol/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/11/29/email-telephone-protocol/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=335</guid>
		<description><![CDATA[Email/Telephone Protocol Template
Does your firm have a standard protocol in place for answering the phones and/or sending email? If not you are probably losing business. Use this template as a standards guide for answering the phone and responding to email in your business.
It is important in any sound business to have standards in place so [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/11/29/email-telephone-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make More Design Sales By Helping Your Customers See The Future</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/11/16/make-more-design-sales-by-helping-your-customers-see-the-future/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/11/16/make-more-design-sales-by-helping-your-customers-see-the-future/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=319</guid>
		<description><![CDATA[Here&#8217;s a powerful persuasion technique that will guarantee your design business more sales once you start integrating it into your sales presentations and talk tracks.
This technique is, of course, nothing new and has been recently highlighted in Kevin Hogan&#8217;s fine book, The Science of Influence.
It involves your potential clients view of time. Simply said, By [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/11/16/make-more-design-sales-by-helping-your-customers-see-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The big problem is most contemporary design practiced today is not really graphic design, but graphic decoration. &#8211; Art Chantry&#8221;</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/10/26/the-big-problem-is-most-contemporary-design-practiced-today-is-not-really-graphic-design-but-graphic-decoration-art-chantry/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/10/26/the-big-problem-is-most-contemporary-design-practiced-today-is-not-really-graphic-design-but-graphic-decoration-art-chantry/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=306</guid>
		<description><![CDATA[I got an interesting email over the weekend from a person visiting CreativePublic.com and they asked me what I thought about this quote, &#8220;The big problem is most contemporary design practiced today is not really graphic design, but graphic decoration. &#8211; Art Chantry&#8221;.
Well, I thought about this for a bit and I have to say [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/10/26/the-big-problem-is-most-contemporary-design-practiced-today-is-not-really-graphic-design-but-graphic-decoration-art-chantry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templates &#8212; What Happened to Custom Design Work?</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/10/01/template-designs-what-happened-to-custom-work/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/10/01/template-designs-what-happened-to-custom-work/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=273</guid>
		<description><![CDATA[I am about to reach 40 and have been doing design work for just a little over 19 years now. It has been a long hard journey and continues to be that way with dealing with bad clients, tough economy and the idea that every idiot with a computer thinks they are a professional designer. [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/10/01/template-designs-what-happened-to-custom-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Properly Use an En and Em Dash</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/05/28/how-to-properly-use-an-en-and-em-dash/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/05/28/how-to-properly-use-an-en-and-em-dash/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Quick Blurbs]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=184</guid>
		<description><![CDATA[Using (and even accessing) an en and em dash in your typography can get tricky. Here&#8217;s how to properly use (and access) them.
As Bringhurst says in, The Elements of Typographic Style: &#8220;In typescript, a double hyphen (&#8211;) is often used for a long dash. Double hyphens in a typeset document are a sure sign that [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/05/28/how-to-properly-use-an-en-and-em-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Competition &#8211; Stay Far Away!!!!</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/04/14/logo-design-competition-stay-far-away/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/04/14/logo-design-competition-stay-far-away/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=179</guid>
		<description><![CDATA[Another company doing logos on the cheap ( http://logotournament.com/ ). I guess what really chaps my tail is that designers are dumb enough to sign up for this low pay junk or no pay at all competitions. Are they really that desperate to get money for their work that they will submit logo designs and hope [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/04/14/logo-design-competition-stay-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work for Free With a Promise of Blue Sky!</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/04/14/client-want-free-work-with-a-promise-of-blue-sky/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/04/14/client-want-free-work-with-a-promise-of-blue-sky/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Bad clients]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=175</guid>
		<description><![CDATA[Well, I just got off the phone with a total idiot. They wanted to create a networking site for realtors where an agent can signup and create a profile and have direct engagements with other agents through different email lists and groups. Basically a dumb down version of Facebook. I chatted with him a little [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/04/14/client-want-free-work-with-a-promise-of-blue-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 7 Myths of Creative Firm Profitability</title>
		<link>http://www.creativepublic.com/graphic-designer-blog/2009/04/08/the-top-7-myths-of-creative-firm-profitability/</link>
		<comments>http://www.creativepublic.com/graphic-designer-blog/2009/04/08/the-top-7-myths-of-creative-firm-profitability/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.creativepublic.com/graphic-designer-blog/?p=129</guid>
		<description><![CDATA[Avoid these 7 surprising &#8220;critical&#8221; firm killers and success for you will be just around the corner.
1. Thinking that just being a &#8220;great designer&#8221; alone is going to make your design business successful
The biggest misconception is that being a &#8220;great designer&#8221; is enough. What is critically more important is marketing and your relationships to those [...]]]></description>
		<wfw:commentRss>http://www.creativepublic.com/graphic-designer-blog/2009/04/08/the-top-7-myths-of-creative-firm-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
